TLD |
Registro |
Transferencia |
Renovación |
Redención |
||||
---|---|---|---|---|---|---|---|---|
.academy | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.accountants | 80,00 | 80,00 | 80,00 | 70,00 | ||||
.actor | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.ae | 46,00 | 46,00 | 46,00 | 50,00 | ||||
.ag | 115,00 | 115,00 | 115,00 | |||||
.agency | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.archi | 80,00 | 80,00 | 80,00 | 80,00 | ||||
.asia | 13,80 | 13,80 | 13,80 | 37,00 | ||||
.associates | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.at | 17,00 25,00 | 17,00 25,00 | 25,00 | 25,00 | ||||
.audio | 150,00 | 150,00 | 150,00 | 46,00 | ||||
.bar | 80,00 | 80,00 | 80,00 | |||||
.bargains | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.bayern | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.be | 11,00 18,00 | 11,00 18,00 | 18,00 | |||||
.beer | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.berlin | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.best | 110,00 | 110,00 | 110,00 | 110,00 | ||||
.bid | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.bike | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.bio | 70,00 | 70,00 | 70,00 | 70,00 | ||||
.biz | 18,00 27,00 | 18,00 27,00 | 27,00 | 70,00 | ||||
.black | 50,00 | 50,00 | 50,00 | 65,00 | ||||
.blackfriday | 150,00 | 150,00 | 150,00 | 46,00 | ||||
.blue | 17,00 | 17,00 | 17,00 | 65,00 | ||||
.boutique | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.brussels | 40,00 | 40,00 | 40,00 | 80,00 | ||||
.build | 80,00 | 80,00 | 80,00 | 80,00 | ||||
.builders | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.buzz | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.bz | 18,40 | 6,90 | 18,40 | 190,00 | ||||
.bzh | 50,00 | 50,00 | 50,00 | 50,00 | ||||
.ca | 15,00 19,00 | 15,00 19,00 | 19,00 | 37,00 | ||||
.cab | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.camera | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.camp | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.capital | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.cards | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.career | 150,00 | 150,00 | 150,00 | 70,00 | ||||
.careers | 50,00 | 50,00 | 50,00 | 70,00 | ||||
.cash | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.catering | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.cc | 18,40 | 6,90 | 18,40 | 80,00 | ||||
.center | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.ceo | 110,00 | 110,00 | 110,00 | 110,00 | ||||
.ch | 18,40 | 18,40 | 18,40 | 80,00 | ||||
.cheap | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.christmas | 46,00 | 46,00 | 46,00 | 46,00 | ||||
.church | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.claims | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.cleaning | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.click | 15,00 | 15,00 | 15,00 | 46,00 | ||||
.clothing | 50,00 | 50,00 | 50,00 | 70,00 | ||||
.club | 18,00 31,00 | 18,00 31,00 | 31,00 | 70,00 | ||||
.co | 26,00 33,00 | 26,00 33,00 | 33,00 | 65,00 | ||||
.co.uk | 7,00 13,00 | 7,00 13,00 | 13,00 | |||||
.codes | 50,00 | 50,00 | 50,00 | 70,00 | ||||
.coffee | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.cologne | 15,00 | 15,00 | 15,00 | 70,00 | ||||
.com | 15,00 23,00 | 15,00 23,00 | 23,00 | 70,00 | ||||
.com.br | 18,40 | 18,40 | 18,40 | 37,00 | ||||
.com.mx | 17,00 19,00 | 17,00 19,00 | 19,00 | 25,00 | ||||
.com.pt | 20,00 | 20,00 | 20,00 | 46,00 | ||||
.community | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.company | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.computer | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.condos | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.construction | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.consulting | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.contractors | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.cooking | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.cool | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.country | 30,00 | 30,00 | 30,00 | 46,00 | ||||
.credit | 80,00 | 80,00 | 80,00 | 70,00 | ||||
.creditcard | 150,00 | 150,00 | 150,00 | 70,00 | ||||
.cruises | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.cymru | 18,40 | 18,40 | 18,40 | |||||
.cz | 13,80 | 6,90 | 13,80 | 110,00 | ||||
.dance | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.dating | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.de | Ahorre 50% el primer año 6,00 12,00 | Ahorre 50% el primer año 6,00 12,00 | 12,00 | |||||
.democrat | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.dental | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.diamonds | 50,00 | 50,00 | 50,00 | 70,00 | ||||
.diet | 150,00 | 150,00 | 150,00 | 46,00 | ||||
.digital | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.direct | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.directory | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.discount | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.dk | 10,00 | 10,00 | ||||||
.domains | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.education | 20,00 | 20,00 | 20,00 | 70,00 | ||||
20,00 | 20,00 | 20,00 | 70,00 | |||||
.engineering | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.enterprises | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.equipment | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.es | 9,00 12,00 | 9,00 12,00 | 12,00 | 50,00 | ||||
.estate | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.eu | 8,00 18,00 | 8,00 18,00 | 18,00 | |||||
.events | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.exchange | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.expert | 50,00 | 50,00 | 50,00 | 70,00 | ||||
.exposed | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.fail | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.farm | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.fi | 21,00 25,00 | 21,00 25,00 | 25,00 | |||||
.finance | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.fish | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.fishing | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.fitness | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.flights | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.florist | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.flowers | 150,00 | 150,00 | 150,00 | 46,00 | ||||
.foundation | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.fr | 12,00 | 12,00 | 12,00 | |||||
.fund | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.furniture | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.futbol | 15,00 | 15,00 | 15,00 | |||||
.gallery | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.gift | 20,00 | 20,00 | 20,00 | 46,00 | ||||
.glass | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.graphics | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.gratis | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.gripe | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.guide | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.guitars | 150,00 | 150,00 | 150,00 | 46,00 | ||||
.guru | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.hamburg | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.help | 30,00 | 30,00 | 30,00 | 46,00 | ||||
.hiphop | 150,00 | 150,00 | 150,00 | 46,00 | ||||
.holdings | 50,00 | 50,00 | 50,00 | 70,00 | ||||
.holiday | 50,00 | 50,00 | 50,00 | 70,00 | ||||
.horse | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.house | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.immobilien | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.in | 9,00 11,00 | 9,00 11,00 | 11,00 | 50,00 | ||||
.industries | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.info | 15,00 23,00 | 15,00 23,00 | 23,00 | 70,00 | ||||
.ink | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.institute | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.insure | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.international | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.investments | 80,00 | 80,00 | 80,00 | 70,00 | ||||
.it | 9,00 12,00 | 9,00 12,00 | 12,00 | 25,00 | ||||
.jetzt | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.kaufen | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.kim | 17,00 | 17,00 | 17,00 | 65,00 | ||||
.kitchen | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.kiwi | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.koeln | 15,00 | 15,00 | 15,00 | 70,00 | ||||
.land | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.lease | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.li | 18,40 | 6,90 | 18,40 | 80,00 | ||||
.life | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.lighting | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.limo | 50,00 | 50,00 | 50,00 | 70,00 | ||||
.link | 15,00 | 15,00 | 15,00 | 46,00 | ||||
.loans | 80,00 | 80,00 | 80,00 | 70,00 | ||||
.lol | 30,00 | 30,00 | 30,00 | 46,00 | ||||
.london | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.maison | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.management | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.marketing | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.me | 21,00 23,00 | 21,00 23,00 | 23,00 | 25,00 | ||||
.me.uk | 7,00 13,00 | 7,00 13,00 | 13,00 | |||||
.media | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.menu | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.mobi | 20,00 | 20,00 | 20,00 | 37,00 | ||||
.moda | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.mom | 40,00 | 40,00 | 40,00 | 46,00 | ||||
.mx | 46,00 53,00 | 46,00 53,00 | 53,00 | 46,00 | ||||
.nagoya | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.name | 10,35 | 10,35 | 10,35 | 110,00 | ||||
.net | 15,00 23,00 | 15,00 23,00 | 23,00 | 70,00 | ||||
.net.br | 18,40 | 18,40 | 18,40 | 37,00 | ||||
.ninja | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.nl | 6,00 11,00 | 6,00 11,00 | 11,00 | |||||
.no | 15,00 25,00 | 15,00 25,00 | 25,00 | |||||
.nu | 13,00 15,00 | 13,00 15,00 | 15,00 | |||||
.one | 9,00 14,00 | 9,00 14,00 | 14,00 | 70,00 | ||||
.onl | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.org | 15,00 23,00 | 15,00 23,00 | 23,00 | 70,00 | ||||
.org.uk | 7,00 13,00 | 7,00 13,00 | 13,00 | |||||
.paris | 50,00 | 50,00 | 50,00 | 50,00 | ||||
.partners | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.parts | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.photo | 30,00 | 30,00 | 30,00 | 46,00 | ||||
.photography | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.photos | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.pics | 30,00 | 30,00 | 30,00 | 46,00 | ||||
.pictures | 15,00 | 15,00 | 15,00 | |||||
.pink | 17,00 | 17,00 | 17,00 | 65,00 | ||||
.pl | 18,40 | 18,40 | 18,40 | 120,00 | ||||
.plumbing | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.pm | 9,20 | 3,10 | 9,20 | |||||
.priv.no | 17,00 | 8,20 | 17,00 | |||||
.productions | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.properties | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.property | 150,00 | 150,00 | 150,00 | 46,00 | ||||
.pt | 20,00 | 20,00 | 20,00 | 46,00 | ||||
.pub | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.qpon | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.re | 9,20 | 3,10 | 9,20 | |||||
.recipes | 50,00 | 50,00 | 50,00 | 70,00 | ||||
.red | 17,00 | 17,00 | 17,00 | 65,00 | ||||
.reisen | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.rentals | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.repair | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.report | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.republican | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.rest | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.reviews | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.rio | 20,70 | 20,70 | 20,70 | 20,70 | ||||
.rocks | 15,00 | 15,00 | 15,00 | |||||
.rodeo | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.ruhr | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.schule | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.se | 15,00 | 15,00 | 15,00 | |||||
.services | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.sexy | 40,00 | 40,00 | 40,00 | 46,00 | ||||
.shiksha | 17,00 | 17,00 | 17,00 | 65,00 | ||||
.shoes | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.singles | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.solar | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.solutions | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.supplies | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.supply | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.support | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.surf | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.surgery | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.systems | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.tattoo | 46,00 | 46,00 | 46,00 | 46,00 | ||||
.tax | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.technology | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.tf | 9,20 | 3,10 | 9,20 | |||||
.tienda | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.tips | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.today | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.tokyo | 20,00 | 20,00 | 20,00 | 70,00 | ||||
.tools | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.town | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.toys | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.trade | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.training | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.tv | 26,00 39,00 | 26,00 39,00 | 39,00 | 160,00 | ||||
.uk | 7,00 13,00 | 7,00 13,00 | 13,00 | |||||
.university | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.uno | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.vacations | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.ventures | 50,00 | 50,00 | 50,00 | 70,00 | ||||
.viajes | 50,00 | 50,00 | 50,00 | 70,00 | ||||
.villas | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.vision | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.vlaanderen | 40,00 | 40,00 | 40,00 | 80,00 | ||||
.vodka | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.voyage | 50,00 | 50,00 | 50,00 | 70,00 | ||||
.wales | 18,40 | 18,40 | 18,40 | |||||
.watch | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.webcam | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.wf | 9,20 | 3,10 | 9,20 | |||||
.wien | 40,00 | 40,00 | 40,00 | 70,00 | ||||
.wiki | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.works | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.ws | 18,40 | 6,90 | 18,40 | 135,00 | ||||
.wtf | 30,00 | 30,00 | 30,00 | 70,00 | ||||
.xyz | 15,00 | 15,00 | 15,00 | |||||
.yt | 9,20 | 3,10 | 9,20 | |||||
.zone | 30,00 | 30,00 | 30,00 | 70,00 |
Las ofertas especiales se aplicarán sólo a las compras iniciales. Después de la compra inicial, se cargará el precio vigente de ese momento.
Garantía de devolución de su dinero; ver Antes de comprar.
Para registrar un dominio .eu, .it, .fr, .re, .yt, .pm, .tf o .wf, el titular debe residir en un país de la UE o de la UEE.